2024 CCF NATIONAL EARTH AWARDS

Civil Contractors Federation is pleased to announce the winners of the 2024 CCF National Earth Awards. This year’s finalists and winners were recognised at the awards ceremony held on 22nd November in Canberra. Winners from each local Earth Awards go up as finalists each year on the national stage. Congratulations to the 2024 CCF National Earth Awards winners:

  • PROJECT VALUE UP TO $2M – CivilPlus Constructions Pty Ltd | Albino Rock Helipad & Access | Queensland
  • PROJECT VALUE BETWEEN $2M AND $5M – Brefni Pty Ltd | St James Station Maintenance Shaft – Keeping Sydney Flowing | New South Wales
  • PROJECT VALUE BETWEEN $5M AND $10M – Aldebaran Contracting Pty Ltd | T22-1838 Santa Teresa Road – Alice Springs| Northern Territory
  • PROJECT VALUE BETWEEN $10M AND $30M – Melbourne Water, John Holland-KBR Joint Venture | Eastern Treatment Plant Biogas Handling System Project | Victoria
  • PROJECT VALUE BETWEEN $30M AND $75M – Rob Carr Pty Ltd & Water Corporation | Quinns Main Sewer Extension & Associated Works | Western Australia
  • PROJECT VALUE BETWEEN $75M AND $150M – Seymour Whyte Constructions Pty Ltd | Pound Road West Upgrade & Frankston-Dandenong Road Upgrade | Victoria
  • PROJECT VALUE GREATER THAN $150M – Tonkin Gap Alliance (Georgiou Group, BMD Construction, WA Limestone, BG&E, GHD, Main Roads Western Australia and Public Transport Authority) | Tonkin Gap Project and Associated Works | Western Australia

Photos of the winners at the event are courtesy of Hiebl Photography.

2023 CCF NATIONAL EARTH AWARDS

Civil Contractors Federation Australia (CCF) is pleased to announce the winners of the 2023 CCF National Earth Awards. This year’s finalists and winners were recognised at the awards ceremony held on 10th November in Canberra. Winners from each local Earth Awards go up as finalists each year on the national stage. Congratulations to the 2023 CCF National Earth Awards winners:

  • PROJECT VALUE UP TO $2M – BridgePro/ Latrobe Council | Warrawee Suspension Bridge | Tasmania
  • PROJECT VALUE BETWEEN $2M AND $5M – Civilcraft | E.S. Marks Athletics Field Safety Upgrade | New South Wales
  • PROJECT VALUE BETWEEN $5M AND $10M – Ertech | Onslow Boating Precinct Stage 1A | Western Australi
  • PROJECT VALUE BETWEEN $10M AND $30M – Melbourne Water, John Holland-KBR Joint Venture,
    Interflow and Welltech Total Water Management | Epsom Main Sewer Rehabilitation | Victoria
  • PROJECT VALUE BETWEEN $30M AND $75M – BMD Constructions | Mt Crosby East Bank Water Treatment Plant Upgrade | Queensland
  • PROJECT VALUE BETWEEN $75M AND $150M – Seymour Whyte Constructions Pty Ltd | Pacific Motorway Upgrade Varsity
    Lakes to Burleigh (VL2B) | Queensland
  • PROJECT VALUE GREATER THAN $150M – Fulton Hogan Construction Pty Ltd | Princes Highway Upgrade Albion Park Rail Bypass | New South Wales

Photos of the winners at the event are courtesy of Hiebl Photography.